|
Used quantity of IGU
|
|
| Name | Used qty in 1 sqm IGU |
| Aluminum spacer | 4m |
| Butyl sealant | 0.05Kg |
| Silicone sealant | 0.25Kg (6mm aluminum spacer) |
| 0.35Kg (9mm aluminum spacer) | |
| Molecular sieve | 0.1Kg |
| Corner key | 4pcs |
| Argon | 25L ( 12mm air gap) |
| Name | Qty | Unit price reference | Total price |
| Aluminum spacer | 4m | 0.1 USD/m | 0.4 USD |
| Butyl sealant | 0.05Kg | 5USD/kg | 0.25 USD |
| Silicone sealant | 0.25Kg (6mm aluminum spacer) | 2USD/kg | 0.5 USD |
| 0.35Kg (9mm aluminum spacer) | 2USD/kg | 0.7 USD | |
| Molecular sieve | 0.1Kg | 1.2USDkg | 0.12 USD |
| Corner key | 4pcs | 0.001USD/pcs | 0.004 USD |
| Argon | 25L ( 12mm air gap) | 0.001 USD/L | 0.0375 |
| Cost of used materials in IGU |
1.3115USD
1.5115USD
|
||
We are not responsible for the final IGU production cost difference with the above table, this is only for your starting reference, thanks for your understanding.
![]()